skip navigation
Team Olczyk
Olczyk
3 - 6 Final
Grier
Team Grier
1 2 3 T
Team Olczyk 0 2 1 3
Team Grier 0 3 3 6
FILTERS »

Game Totals

SCORING 1 2 3 T
Team Olczyk 0 2 1 3
Team Grier 0 3 3 6
POWER PLAYS
Team Olczyk 1 for 3 (33.33%)
Team Grier 0 for 1 (0.0%)
SHOTS 1 2 3 T
Team Olczyk 16 14 14 44
Team Grier 10 15 20 45
PENALTIES
Team Olczyk 4 minutes on 2 infractions
Team Grier 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:09
    • Team Grier
    • #19 Brent Gates Slashing - Minor (0:0)
    • 10:26
    • Team Grier
    • #6 Tory Dello Tripping - Minor (0:0)
    • 2nd Period
    • 7:22
    • Team Grier
    • #9 Jack Eichel Roughing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Team Olczyk Skaters

# Name G A PTS SOG PIM + / -
2 Grant Gabriele 0 1 1 1 0 -2
3 Noah Hanifin 0 0 0 3 0 -3
4 Tom Novak 1 0 1 1 0 -2
5 Joseph Cecconi 0 0 0 0 0 0
6 Nick Boka 0 0 0 0 0 -1
7 Jack McNeely 0 0 0 1 0 -1
8 Steven Ruggiero 0 0 0 3 2 0
9 Colin White 0 1 1 3 0 0
10 Troy Terry 0 0 0 2 0 -1
11 Dennis Yan 0 0 0 2 0 -1
12 Brock Boeser 0 1 1 4 0 -2
14 Spenser Young 0 0 0 0 0 -3
15 Christian Fischer 0 0 0 6 0 0
16 Chase Pearson 0 0 0 2 0 -1
17 Paul Bittner 0 0 0 3 0 -2
18 Brendan Warren 1 0 1 4 2 0
19 Erik Foley 0 0 0 2 0 -2
20 Tanner Laczynski 1 0 1 4 0 -2
21 Robby Jackson 0 1 1 2 0 -2
Totals 3 4 7 44 4

Team Grier Skaters

# Name G A PTS SOG PIM + / -
2 Doug Blaisdell 0 1 1 1 0 2
3 Zach Werenski 0 0 0 2 0 2
4 Brandon Carlo 0 2 2 0 0 2
5 Christian Evers 0 0 0 0 0 0
6 Tory Dello 0 0 0 0 2 1
7 Casey Fitzgerald 0 0 0 3 0 1
8 Alec Baer 1 1 2 2 0 2
9 Jack Eichel 1 1 2 4 2 3
10 Jeremy Bracco 2 0 2 3 0 3
11 Jack Roslovic 0 0 0 2 0 1
12 Jordan Greenway 0 2 2 5 2 3
14 Caleb Jones 0 0 0 1 0 0
15 Connor Moynihan 1 0 1 6 0 2
16 Karch Bachman 1 0 1 6 0 2
17 Kyle Connor 0 1 1 3 0 2
18 Ryan Smith 0 1 1 2 0 2
19 Brent Gates 0 0 0 1 2 -1
20 Cameron Askew 0 0 0 1 0 -1
21 Taggart Corriveau 0 0 0 1 0 -1
Totals 6 9 15 45 8

Team Olczyk Goalies

# Name MIN SOG SV GA SV %
1 Mike Lackey 29:48 16 15 1 .938
30 Ryan Larkin 30:12 29 24 5 .828
Totals 60:00 45 39 6 .867

Team Grier Goalies

# Name MIN SOG SV GA SV %
1 Luke Opilka 29:48 23 22 1 .957
30 Ryan Bednard 30:12 21 19 2 .905
Totals 60:00 44 41 3 .932

Game Details

  • First Niagara Center
  • 7,310

Officials

  • Stephen Reneau
  • Stephen Thomson
  • Ryan Madsen
  • Charlie O’Connor