skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW
11 Jack Randl LEE 1 1 2 3 2 50.0 0 0 0 0 0
18 Ryan Savage LEE 1 2 0 2 4 50.0 0 0 0 0 0
9 Brady Tkachuk LEE 1 1 1 2 5 20.0 0 0 0 0 1
23 Jack Jensen CHE 1 0 2 2 0 0.0 0 0 0 0 0
10 Ryan O'Reilly CHE 1 1 0 1 3 33.3 0 0 0 0 0
21 Jay O'Brien CHE 1 1 0 1 3 33.3 0 0 0 0 0
22 Paul Cotter CHE 1 1 0 1 1 100.0 0 0 0 0 0
3 Adam Samuelsson LEE 1 0 1 1 2 0.0 0 0 1 2 0
12 Jack Perbix CHE 1 1 0 1 2 50.0 0 0 0 0 0
5 Jordan Harris LEE 1 0 1 1 2 0.0 0 0 0 0 0
7 Christian Krygier LEE 1 0 1 1 0 0.0 0 0 0 0 0
15 Joel Farabee CHE 1 0 1 1 2 0.0 0 0 0 0 0
20 Jack Drury CHE 1 0 1 1 0 0.0 0 0 0 0 0
9 Oliver Wahlstrom CHE 1 1 0 1 6 16.7 0 0 0 0 0
3 K'Andre Miller CHE 1 0 1 1 1 0.0 0 0 0 0 0
2 Slava Demin LEE 1 0 1 1 0 0.0 0 0 0 0 0
10 Blake McLaughlin LEE 1 1 0 1 2 50.0 0 0 0 0 0
22 Jake Pivonka LEE 1 1 0 1 1 100.0 0 0 0 0 0
14 Jake Wise LEE 1 0 1 1 2 0.0 0 0 0 0 0
5 Michael Callahan CHE 1 0 0 0 3 0.0 0 0 0 0 0
11 Philippe Lapointe CHE 1 0 0 0 1 0.0 0 0 0 0 0
6 Ty Emberson CHE 1 0 0 0 0 0.0 0 0 0 0 0
4 Bode Wilde LEE 1 0 0 0 2 0.0 0 0 0 0 0
14 Tyler Weiss CHE 1 0 0 0 1 0.0 0 0 0 0 0
6 Spencer Stastney LEE 1 0 0 0 1 0.0 0 0 0 0 0
7 Alec Regula CHE 1 0 0 0 2 0.0 0 0 0 0 0
8 Quinn Hughes LEE 1 0 0 0 0 0.0 0 0 0 0 0
18 John Gruden CHE 1 0 0 0 0 0.0 0 0 0 0 0
2 Mattias Samuelsson CHE 1 0 0 0 1 0.0 0 0 0 0 0
4 Cole Krygier CHE 1 0 0 0 0 0.0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
1 Drew DeRidder CHE 1 29:19 13 11 2 4.09 .846
1 Jonathan Mor LEE 1 29:19 12 10 2 4.09 .833
30 Jake Kucharski LEE 1 30:41 17 14 3 5.87 .824
30 Ben Kraws CHE 1 29:45 19 15 4 8.07 .789