PHILADELPHIA - Twenty-five players who skated in the 2013 CCM/USA Hockey All-American Prospects Game were chosen this weekend at the 2014 NHL Entry Draft.
Dylan Larkin (Waterford, Mich./U.S. National Under-18 Team) was the first alumnus selected when the Detroit Red Wings took him 15th overall, while Sonny Milano (Massapequa, N.Y./U.S. National Under-18 Team) was selected one pick later by the Columbus Blue Jackets. The Minnesota Wild made Alex Tuch (Baldwinsville, N.Y./U.S. National Under-18 Team) the 18th pick overall. Anthony DeAngelo (Sewell, N.J.) went with the 19th selection to the Tampa Bay Lightning and Nick Schmaltz (Madison, Wis./Green Bay Gamblers) was chosen with the 20th pick by the Chicago Blackhawks to round out American choices in the first round.
For the full list of alumni chosen in the 2014 NHL Entry Draft, see below.
NAME | ROUND (PICK) | NHL CLUB | 2013-14 TEAM |
---|---|---|---|
Dylan Larkin | 1 (15) | Detroit Red Wings | U.S. National Under-18 Team (USHL) |
Sonny Milano | 1 (16) | Columbus Blue Jackets | U.S. National Under-18 Team (USHL) |
Alex Tuch | 1 (18) | Minnesota Wild | U.S. National Under-18 Team (USHL) |
Anthony DeAngelo | 1 (19) | Tampa Bay Lightning | Sarnia Sting (OHL) |
Nick Schmaltz | 1 (20) | Chicago Blackhawks | Green Bay Gamblers (USHL) |
Thatcher Demko | 2 (36) | Vancouver Canucks | Boston College (HEA) |
Alex Nedeljkovic | 2 (37) | Carolina Hurricanes | Plymouth Whalers (OHL) |
Josh Jacobs | 2 (41) | New Jersey Devils | Indiana Ice (USHL) |
Ryan MacInnis | 2 (43) | Arizona Coyotes | Kitchener Rangers (OHL) |
Ryan Collins | 2 (47) | Columbus Blue Jackets | U.S. National Under-18 Team (USHL) |
Jack Dougherty | 2 (51) | Nashville Predators | U.S. National Under-18 Team (USHL) |
Ryan Donato | 2 (56) | Boston Bruins | Dexter School (USHS) |
Jack Glover | 3 (69) | Winnipeg Jets | U.S. National Under-18 Team (USHL) |
Louis Belpedio | 3 (80) | Minnesota Wild | U.S. National Under-18 Team (USHL) |
Keegan Iverson | 3 (85) | New York Rangers | Portland Winterhawks (WHL) |
Joe Wegwerth | 4 (92) | Florida Panthers | U.S. National Under-18 Team (USHL) |
Chase DeLeo | 4 (99) | Winnipeg Jets | Portland Winterhawks (WHL) |
Shane Eiserman | 4 (100) | Ottawa Senators | Dubuque Fighting Saints (USHL) |
Ryan Mantha | 4 (104) | New York Rangers | Indiana Ice (USHL) |
Shane Gersich | 5 (134) | Washington Capitals | U.S. National Under-18 Team (USHL) |
Anders Bjork | 5 (146) | Boston Bruins | U.S. National Under-18 Team (USHL) |
Aaron Haydon | 6 (154) | Dallas Stars | Niagara IceDogs (OHL) |
Kevin Labanc | 6 (171) | San Jose Sharks | Barrie Colts (OHL) |
Jared Fiegl | 7 (191) | Arizona Coyotes | U.S. National Under-18 Team (USHL) |
Jack Ramsey | 7 (208) | Chicago Blackhawks | Penticton Vees (BCHL) |
Tag(s): Home