1 | 2 | 3 | T | |
---|---|---|---|---|
McClanahan (White) | 1 | 3 | 1 | 5 |
Housley (Blue) | 0 | 0 | 2 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
McClanahan (White) | 1 | 3 | 1 | 5 |
Housley (Blue) | 0 | 0 | 2 | 2 |
POWER PLAYS | |
---|---|
McClanahan (White) | 0 for 2 (0.0%) |
Housley (Blue) | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
McClanahan (White) | 4 | 16 | 8 | 28 |
Housley (Blue) | 5 | 5 | 14 | 24 |
PENALTIES | |
---|---|
McClanahan (White) | 6 minutes |
Housley (Blue) | 4 minutes |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Evan Cowley | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dakota Mermis | 1 | 0 | 1 | 2 | 0 | 4 |
3 | Seth Jones | 1 | 0 | 1 | 3 | 0 | 0 |
4 | Will Butcher | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Clint Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Gage Ausmus | 0 | 0 | 0 | 3 | 0 | 4 |
7 | Luke Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Taylor Cammarata | 0 | 1 | 1 | 2 | 0 | 2 |
9 | Austin Farley | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Matt Lane | 0 | 1 | 1 | 1 | 0 | 2 |
11 | Hudson Fasching | 1 | 0 | 1 | 2 | 0 | 1 |
14 | Jacob Montgomery | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Quentin Shore | 1 | 0 | 1 | 2 | 0 | 1 |
16 | Trevor Hamilton | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Cole Cassels | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Ryan Fitzgerald | 0 | 3 | 3 | 1 | 4 | 2 |
19 | Jimmy Lodge | 0 | 1 | 1 | 1 | 0 | 1 |
21 | Mike McCarron | 0 | 1 | 1 | 3 | 0 | 1 |
Totals | 5 | 7 | 12 | 28 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Keaton Thompson | 0 | 0 | 0 | 1 | 0 | -1 |
3 | Ian McCoshen | 0 | 0 | 0 | 3 | 2 | 0 |
4 | Scott Savage | 0 | 0 | 0 | 1 | 0 | -2 |
5 | Mike Downing | 0 | 0 | 0 | 0 | 0 | -1 |
6 | Cody Corbett | 0 | 0 | 0 | 0 | 0 | -2 |
7 | J.T. Compher | 0 | 0 | 0 | 2 | 0 | 1 |
8 | Anthony Louis | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Ross Olsson | 0 | 0 | 0 | 1 | 0 | -4 |
10 | Devin Tringale | 0 | 0 | 0 | 0 | 0 | -2 |
11 | Frank Vatrano | 0 | 1 | 1 | 1 | 0 | 1 |
14 | Sean Malone | 0 | 0 | 0 | 3 | 0 | -2 |
15 | Tyler Motte | 0 | 0 | 0 | 2 | 2 | -2 |
16 | Steve Santini | 0 | 1 | 1 | 0 | 0 | -1 |
17 | Tyler Kelleher | 0 | 1 | 1 | 1 | 0 | -3 |
18 | Ryan Hartman | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Evan Allen | 2 | 0 | 2 | 6 | 0 | 0 |
20 | Will Merchant | 0 | 0 | 0 | 1 | 0 | -2 |
Totals | 2 | 3 | 5 | 24 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Evan Cowley | 20:00 | 11 | 11 | 0 | 1.000 |
30 | Cal Petersen | 40:00 | 13 | 11 | 2 | .846 |
Totals | 60:00 | 24 | 22 | 2 | .917 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Eamon McAdam | 40:00 | 24 | 19 | 5 | .792 |
30 | Hunter Miska | 20:00 | 4 | 4 | 0 | 1.000 |
Totals | 60:00 | 28 | 23 | 5 | .821 |
Welcome to the 2012 CCM/USA Hockey All-American Prospects Game