skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG SH PIM FOW FOL TO HIT BS + / - MVP GW AVG PTS
1 Evan Cowley    1 0 0 0 0 0.0 0 0 0 0 0 1 0 0 0 0 0 0.00
6 Gage Ausmus   1 0 0 0 3 0.0 0 0 0 0 0 1 3 0 4 0 0 0.00
4 Will Butcher   1 0 0 0 2 0.0 0 0 0 0 0 0 0 1 0 0 0 0.00
16 Trevor Hamilton   1 0 0 0 3 0.0 0 0 0 0 0 0 5 2 0 0 0 0.00
3 Seth Jones   1 1 0 1 3 33.3 0 0 0 0 0 1 2 0 0 0 0 1.00
5 Clint Lewis   1 0 0 0 0 0.0 0 0 0 0 0 1 0 2 0 0 0 0.00
2 Dakota Mermis   1 1 0 1 2 50.0 0 0 0 0 0 1 2 0 4 0 0 1.00
8 Taylor Cammarata   1 0 1 1 2 0.0 0 0 0 0 0 1 0 0 2 0 0 1.00
17 Cole Cassels   1 0 0 0 0 0.0 0 0 0 8 1 1 1 2 1 0 0 0.00
9 Austin Farley   1 0 0 0 0 0.0 0 0 0 4 1 0 1 0 0 0 0 0.00
11 Hudson Fasching   1 1 0 1 2 50.0 0 0 0 0 0 0 2 0 1 0 0 1.00
18 Ryan Fitzgerald   1 0 3 3 1 0.0 0 0 4 10 4 0 0 0 2 0 0 3.00
7 Luke Johnson   1 0 0 0 2 0.0 0 0 0 9 7 0 3 0 0 0 0 0.00
10 Matt Lane   1 0 1 1 1 0.0 0 0 0 0 0 0 2 0 2 0 0 1.00
19 Jimmy Lodge   1 0 1 1 1 0.0 0 0 0 0 0 0 1 0 1 0 0 1.00
21 Mike McCarron   1 0 1 1 3 0.0 0 0 0 0 1 0 0 0 1 0 0 1.00
14 Jacob Montgomery   1 1 0 1 1 100.0 0 0 0 0 0 1 0 0 1 0 1 1.00
15 Quentin Shore   1 1 0 1 2 50.0 0 0 0 1 4 0 1 1 1 0 0 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO MVP
30 Cal Petersen   1 40:00 1 0 0 13 11 2 3.00 .846 0 0
1 Evan Cowley    1 20:00 0 0 0 11 11 0 0.00 1.000 0 0

Player Stats