skip navigation
Team Chelios
CHE
5 - 6 Final
LEE
Team Leetch
1 2 3 T
Team Chelios 1 1 3 5
Team Leetch 1 3 2 6

Game Totals

SCORING 1 2 3 T
Team Chelios 1 1 3 5
Team Leetch 1 3 2 6
POWER PLAYS
Team Chelios 0 for 1 (0.0%)
Team Leetch 0 for 0 (0.0%)
SHOTS 1 2 3 T
Team Chelios - - - 29
Team Leetch - - - 32
PENALTIES
Team Chelios 0 minutes on 0 infractions
Team Leetch 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Team Chelios Skaters

# Name G A PTS SOG PIM + / -
2 Mattias Samuelsson 0 0 0 1 0 0
3 K'Andre Miller 0 1 1 1 0 0
4 Cole Krygier 0 0 0 0 0 0
5 Michael Callahan 0 0 0 3 0 0
6 Ty Emberson 0 0 0 0 0 0
7 Alec Regula 0 0 0 2 0 0
8 Jacob Semik 0 0 0 1 0 0
9 Oliver Wahlstrom 1 0 1 6 0 0
10 Ryan O'Reilly 1 0 1 3 0 0
11 Philippe Lapointe 0 0 0 1 0 0
12 Jack Perbix 1 0 1 2 0 0
14 Tyler Weiss 0 0 0 1 0 0
15 Joel Farabee 0 1 1 2 0 0
18 John Gruden 0 0 0 0 0 0
19 Gavin Hain 0 0 0 2 0 0
20 Jack Drury 0 1 1 0 0 0
21 Jay O'Brien 1 0 1 3 0 0
22 Paul Cotter 1 0 1 1 0 0
23 Jack Jensen 0 2 2 0 0 0
Totals 5 5 10 29 0

Team Leetch Skaters

# Name G A PTS SOG PIM + / -
2 Slava Demin 0 1 1 0 0 0
3 Adam Samuelsson 0 1 1 2 2 0
4 Bode Wilde 0 0 0 2 0 0
5 Jordan Harris 0 1 1 2 0 0
6 Spencer Stastney 0 0 0 1 0 0
7 Christian Krygier 0 1 1 0 0 0
8 Quinn Hughes 0 0 0 0 0 0
9 Brady Tkachuk 1 1 2 5 0 0
10 Blake McLaughlin 1 0 1 2 0 0
11 Jack Randl 1 2 3 2 0 0
12 Braden Costello 0 0 0 3 0 0
14 Jake Wise 0 1 1 2 0 0
15 Curtis Hall 0 0 0 1 0 0
18 Ryan Savage 2 0 2 4 0 0
19 Noah Prokop 0 0 0 0 0 0
20 Jake Gricius 0 0 0 2 0 0
21 Colin Schmidt 0 0 0 1 0 0
22 Jake Pivonka 1 0 1 1 0 0
23 Jaxon Nelson 0 0 0 2 0 0
Totals 6 8 14 32 2

Team Chelios Goalies

# Name MIN SOG SV GA SV %
1 Drew DeRidder 29:19 13 11 2 .846
30 Ben Kraws 29:45 19 15 4 .789
Totals 60:00 32 26 6 .812

Team Leetch Goalies

# Name MIN SOG SV GA SV %
1 Jonathan Mor 29:19 12 10 2 .833
30 Jake Kucharski 30:41 17 14 3 .824
Totals 60:00 29 24 5 .828

Game Details

  • KeyBank Center
  • 4,112

Officials

  • Kenneth Anderson
  • Peter Schlittenhardt
  • Michael Fusani
  • Ian McCambridge